Pricing
Each generation costs what fal.ai bills for it, plus 20%. You see the exact price before you press generate. Credit is prepaid, from $10, and never expires. There is no subscription and no free tier.
What an episode costs
The example episode: 30 shots of 5 seconds. Each shot gets a first frame on Seedream 4.5, then a clip. Draft then final means 3 drafts on MiniMax H3 Max Turbo (480p) (silent, 5 s billed) and 1 final per shot. Finals include native audio where the model has it.
| Final model | Billed per shot | Final only: fal | Final only: you pay | Draft then final: fal | Draft then final: you pay |
|---|---|---|---|---|---|
| Veo 3.1 Fast (1080p) (audio) | 6 s rounds up from 5 s | $28.20 | $33.84 | $43.05 | $51.66 |
| Kling 3.0 Standard (audio) | 5 s | $20.10 | $24.12 | $34.95 | $41.94 |
| Kling 3.0 Pro (audio) | 5 s | $26.40 | $31.68 | $41.25 | $49.50 |
| Seedance 2.0 (720p) (audio) | 5 s | $46.56 | $55.87 | $61.41 | $73.69 |
| MiniMax H3 (768p) | 5 s | $10.20 | $12.24 | $25.05 | $30.06 |
| MiniMax H3 Max (1080p) | 5 s | $25.20 | $30.24 | $40.05 | $48.06 |
| Wan 3.0 (1080p) (audio) | 5 s | $31.20 | $37.44 | $46.05 | $55.26 |
Models render only certain clip lengths. A shot is billed at the shortest length that covers it: Veo makes 4, 6 or 8 second clips, so a 5 second shot is billed as 6 seconds. Each job is charged and rounded on its own, the same way billing does it. Script and storyboard writing adds a few cents per episode and is not included.
MiniMax H3 (768p), draft then final, line by line
| Jobs | Count | fal price | You pay |
|---|---|---|---|
| Draft first frames (Seedream 4.5)90 jobs | 90 | $3.60 | $4.32 |
| Draft clips (MiniMax H3 Max Turbo (480p))90 jobs | 90 | $11.25 | $13.50 |
| Final first frames (Seedream 4.5)30 jobs | 30 | $1.20 | $1.44 |
| Final clips (MiniMax H3 (768p))30 jobs | 30 | $9.00 | $10.80 |
| Total | $25.05 | $30.06 |
Every model's price
These are fal.ai's list prices, read on the date shown, and what you pay with the 20% added. Each job is charged at its real cost when it finishes; the estimate on the button uses these prices.
| Model | Use | Unit | fal price | You pay | Source |
|---|---|---|---|---|---|
| Veo 3.1 Lite (720p) native audio | Video draft | per second clips of 4, 6, 8 s | $0.03 with audio $0.05 | $0.0360 with audio $0.06 | source verified on 2026-10-29 verified |
| Veo 3.1 Fast (1080p) native audio | Video final | per second clips of 4, 6, 8 s | $0.10 with audio $0.15 | $0.12 with audio $0.18 | source verified on 2026-10-29 verified |
| Kling 3.0 Standard native audio | Video draft and final | per second clips of 3 to 15 s | $0.0840 with audio $0.1260 | $0.1008 with audio $0.1512 | source verified on 2026-10-29 verified |
| Kling 3.0 Pro native audio | Video final | per second clips of 3 to 15 s | $0.1120 with audio $0.1680 | $0.1344 with audio $0.2016 | source verified on 2026-10-29 verified |
| Kling 2.5 Turbo Standard (silent) | Video draft | per second clips of 5, 10 s | $0.0420 | $0.0504 | source verified on 2026-10-29 verified |
| Seedance 2.0 Mini (480p) native audio | Video draft | per second clips of 4 to 15 s | $0.0721 | $0.0865 | source verified on 2026-10-29 verified |
| Seedance 2.0 (720p) native audio | Video final | per second clips of 4 to 15 s | $0.3024 | $0.3629 | source verified on 2026-10-29 verified |
| MiniMax H3 (768p) | Video final | per second clips of 5 to 15 s | $0.06 | $0.0720 | source verified on 2026-10-29 verified |
| MiniMax H3 Max Turbo (480p) | Video draft | per second clips of 5, 6, 7, 8, 9, 10 s | $0.0250 | $0.03 | source verified on 2026-10-29 verified |
| MiniMax H3 Max (1080p) | Video final | per second clips of 4, 5, 6, 8, 10 s | $0.16 | $0.1920 | source verified on 2026-10-29 verified |
| Wan 3.0 (480p) native audio | Video draft | per second clips of 4, 5, 6, 8, 10 s | $0.05 | $0.06 | source verified on 2026-10-29 verified |
| Wan 3.0 (1080p) native audio | Video final | per second clips of 4, 5, 6, 8, 10 s | $0.20 | $0.24 | source verified on 2026-10-29 verified |
| Seedream 4.5 | Image draft and final | per image | $0.04 | $0.0480 | source verified on 2026-10-29 verified |
| Nano Banana 2.1 (1K) | Image final | per image | $0.0440 | $0.0528 | source verified on 2026-10-29 verified |
| MiniMax Speech 2.8 Turbo | Text to speech | per 1,000 characters | $0.06 | $0.0720 | source verified on 2026-10-29 verified |
| ElevenLabs v4 Turbo | Text to speech | per 1,000 characters | $0.04 | $0.0480 | source verified on 2026-10-29 verified |
| Gemini 3.8 Flash | Script and storyboard | per 1M tokens | input $0.8250 output $4.1250 | input $0.99 output $4.95 | source verified on 2026-10-29 verified |
| GPT-5 mini | Script and storyboard | per 1M tokens | input $0.25 output $2.00 | input $0.30 output $2.40 | source verified on 2026-10-29 verified |
| Claude Haiku 5.5 | Script and storyboard | per 1M tokens | input $0.10 output $0.50 | input $0.12 output $0.60 | source verified on 2026-10-29 verified |
| DeepSeek V4.1 Flash | Script and storyboard | per 1M tokens | input $0.0450 output $0.50 | input $0.0540 output $0.60 | source verified on 2026-10-29 verified |
Seedance is billed by tokens, and fal charges what the model provider reports, so a Seedance job can cost a little more or less than its estimate. You always pay the real figure plus 20%.
Failures and refunds
- Before a job starts, we hold its estimate from your balance. If your balance can't cover it, the job doesn't start.
- When it finishes, you pay the real cost plus 20% and the rest of the hold comes back.
- If it fails and fal doesn't bill us (fal doesn't bill server errors or queue time), the whole hold comes back and your cost log shows a refund line.
- If it fails and fal does bill us, we charge it and the cost log says so. We pass on refunds only when the provider refunds us.
- A clip that renders but looks wrong is not a failure, and it is charged. That is why drafts are cheap.
The daily charge
Besides generations, each workspace pays a small daily charge for its storage and a share of our fixed costs (server, backups, domain, email):
daily = (min($4.00 cap, fixed costs / active workspaces) + storage) x 1.2 / days in month- Fixed costs are $35.78 a month right now, listed line by line on the finances page.
- Only workspaces that generated something that month are active and pay a share. The share is capped at $4.00 a month, and the cap can only ever go down.
- Storage is R2's price: $0.0150 per GB a month, charged in every month, active or not.
Example: a workspace with 20 GB of media, in a 30 day month when it generated something and the share is at the cap:
($4.00 + $0.30) x 1.2 = $5.16 a month, or $0.1720 a day.
In a month it generates nothing, it pays only storage: $0.36. As more workspaces are active, the share falls below the cap.
Compared with subscriptions
A 54-episode drama of 90 seconds per episode is 4,860 seconds of final video, or 972 shots of 5 seconds. First frames at $0.04 each (Seedream 4.5 edit). Script writing, voices and storage are left out (a few dollars). Checked on 2026-10-29; these are research figures from our pricing notes, not live prices.
- Final only: 1 try per shot and 1 first frame.
- Draft then final: 3 drafts per shot on Veo 3.1 Lite 720p with audio ($0.05/s), then 1 final, and 4 first frames.
| Final model | fal $/s | Final only: fal | Final only: Dropisode | Draft then final: fal | Draft then final: Dropisode |
|---|---|---|---|---|---|
| MiniMax H3 768p | 0.06 | $330 | $397 | $1,176 | $1,411 |
| Veo 3.1 Lite 1080p, audio | 0.08 | $428 | $513 | $1,273 | $1,528 |
| Hailuo 2.3 Pro (silent, per 6 s video) | 0.0817 | $436 | $523 | $1,281 | $1,538 |
| Wan 3.0 720p | 0.1 | $525 | $630 | $1,371 | $1,645 |
| Kling 3.0 Standard, audio | 0.126 | $651 | $781 | $1,497 | $1,796 |
| Kling O3 Pro reference, audio | 0.14 | $719 | $863 | $1,565 | $1,878 |
| Veo 3.1 Fast, audio | 0.15 | $768 | $921 | $1,614 | $1,936 |
| Wan 2.6 1080p | 0.15 | $768 | $921 | $1,614 | $1,936 |
| Kling 4.0 720p | 0.157 | $802 | $962 | $1,648 | $1,977 |
| MiniMax H3 Max 1080p | 0.16 | $816 | $980 | $1,662 | $1,995 |
| Kling 3.0 Pro, audio | 0.168 | $855 | $1,026 | $1,701 | $2,041 |
| Wan 3.0 1080p | 0.2 | $1,011 | $1,213 | $1,857 | $2,228 |
| Kling 4.0 1080p | 0.235 | $1,181 | $1,417 | $2,027 | $2,432 |
| Seedance 2.0 Fast 720p | 0.2419 | $1,215 | $1,457 | $2,060 | $2,472 |
| Seedance 2.0 720p | 0.3024 | $1,509 | $1,810 | $2,354 | $2,825 |
| Veo 3.1, audio | 0.4 | $1,983 | $2,379 | $2,829 | $3,394 |
| Seedance 2.5 (US) 720p | 0.473 | $2,338 | $2,805 | $3,183 | $3,820 |
| Seedance 2.0 1080p | 0.682 | $3,353 | $4,024 | $4,199 | $5,039 |
Veo can't render 5 second clips, so a Veo shot list would use 4 or 6 second shots. Hailuo is priced per video. Seedance charges follow provider-reported tokens. Source: fal.ai model pages, collected in our pricing notes.
Higgsfield
Plans read on higgsfield.ai/pricing on 2026-10-29, while a 30% promotion was running:
| Plan | Monthly | Annual (per month) | Credits a month | $ per credit (monthly / annual) |
|---|---|---|---|---|
| Starter | $19 | $19 | 270 | $0.070 |
| Plus | $59 | $47 | 1,200 | $0.049 / $0.039 |
| Ultra | $129 | $99 | 3,000 (6,000 and 9,000 options shown) | $0.043 / $0.033 |
| Teams | from $65 per seat | from 1,000 per seat |
The same 4,860 seconds, one Nano Banana Pro frame per try, at the Ultra plan's price per credit. This assumes every credit bought gets used:
| Model | Higgsfield final only (Ultra monthly / annual) | Dropisode final only | Higgsfield 4 tries per shot (Ultra monthly) | Dropisode draft then final |
|---|---|---|---|---|
| Kling 3.0 720p / Pro | $376 / $289 | $1,026 (Pro, audio) | $1,505 | $2,041 (Veo Lite drafts), $2,636 (Kling Std drafts) |
| Seedance 2.0 720p | $1,003 / $770 | $1,810 | $4,012 | $2,825 |
| Seedance 2.0 Fast 720p | $585 / $449 | $1,457 | $2,341 | $2,472 |
| Veo 3.1 Fast | $920 / $706 | $921 | $3,678 | $1,936 |
| Veo 3.1 | $2,173 / $1,668 | $2,379 | $8,694 | $3,394 |
| Wan 3.0 1080p | $815 / $625 | $1,213 | $3,260 | $2,228 |
| Hailuo 2.3 1080p | $432 / $331 | $523 (Pro) | $1,728 | $1,538 |
Where subscriptions win. Higgsfield is cheaper per final second on most models, often by a lot. Kling 3.0 on Higgsfield is about a third of Dropisode's price, and its 7-day unlimited Kling 3.0 window can make Kling drafts nearly free for a week. If you use all your credits every month on Kling or Seedance, a subscription is cheaper than Dropisode.
Dropisode is about even on Veo 3.1 Fast and Veo 3.1. It is cheaper only where Higgsfield has no cheap tier: drafting on Veo 3.1 Lite or MiniMax H3 Max Turbo. That is why Dropisode's draft then final beats four tries on the same model for Veo, Seedance 2.0 and Wan, but not for Kling.
Higgsfield's "unlimited" plans include "dynamic speed adjustments" at busy times, and unused credits don't carry over. Its credit costs are shown as approximate, and the page doesn't say whether they include audio.
Dropisode's case is not the lowest price per second. It is no subscription, no unused credits at month end, no throttling, the real cost of every job, automatic refunds for unbilled failures, and a studio you can run yourself with your own key.